Memorandums of Understanding (MoUs)
| S.No. | Name of Institution / Organisation | Type | Focus Area / Objective of MoU | Total Period | Valid Upto |
|---|---|---|---|---|---|
| 1 | Khabarovsk Federal Research Center of The Far Eastern Branch of the Russian Academy of Science (KHFRC FEBRAS), Russia | Foreign Academic Institution | Academic Cooperation (teaching, research and outreach activities) | 5 Years | 07-06-2028 |
| 2 | Rajmata Vijayaraje Scindia Krishi Vishwavidyalaya, Gwalior | Government Academic Institution | Academic Cooperation (teaching, research and outreach activities) | 5 Years | 16-10-2027 |
| 3 | The University of the Western Cape, South Africa | Foreign Academic Institution | Academic Cooperation (teaching, research and outreach activities) | 5 Years | 11-06-2030 |
| 4 | CSRBOX Foundation (SMEC Trust), Gujarat IBM Unit | Private | IBM SkillsBuild and IBM Academia programs | Since 25-01-2025 - Till date | Till mutual consent |
| 5 | MITS (DU), Gwalior | Deemed University | Academic Cooperation (teaching, research and outreach activities) | Since 11-03-2025 - Till date | Till mutual consent |
| 6 | Midas Lifecare International Pvt. Ltd. | Private | Development of AI/Models in ARISTRO Platform | 2 Years | 09-03-2027 |
| 7 | Data Flair Web Services Pvt. Ltd. | Private | Academic Cooperation (teaching, research and outreach activities) | 5 Years | 01-04-2029 |
| 8 | Midas Lifecare International Pvt. Ltd. & JNV Cancer Hospital | Private | Development of AI/Models in ARISTRO Platform | 5 Years | 23-09-2030 |
| 9 | University of The Ryukyus, Okinawa, Japan | Foreign Academic Institution | Academic Cooperation (teaching, research and outreach activities) | 5 Years | 01-12-2027 |
| 10 | Govind Guru Tribal University, Banswara | Government Academic Institution | Academic Cooperation (teaching, research and outreach activities) | 3 Years | 24-02-2028 |
| 11 | Rekhi Foundation, USA | Private | Academic Cooperation (teaching, research and outreach activities) | 10 Years | 03-06-2034 |
| 12 | Shraman Foundation, Texas, USA | Foreign Institution | Scholarship Support | Since 01-10-2022 - Till Date | Till funds are available for the purpose. |
| 13 | Jaypee University of Engineering and Technology, Guna | Private Academic Institution | Academic Cooperation (teaching, research and outreach activities) | 5 Years | 18-05-2030 |
| 14 | CSIR-AMPRI | Government | R&D and Academic activities | 5 Years | 19-06-2030 |
| 15 | Tribhuvan University, Nepal | Foreign Academic Institution | Academic Cooperation (teaching, research and outreach activities) | 5 Years | 29-07-2030 |
| 16 | Italian National Agency for New Technologies | Foreign Agency | Scientific Cooperation in Energy | 3 Years | 16-11-2028 |
| 17 | DRDE Gwalior | Government | R&D and Academic activities | 5 Years | 28-12-2030 |
| 18 | Inje University, Republic of Korea | Foreign Academic Institution | Academic Cooperation (teaching, research and outreach activities) | 5 Years | 13-08-2031 |
| 19 | Manufacturer's Association for Information Technology, New Delhi | Non-Profit Body | Support in D&D Projects and ICT activities | 5 Years | 07-04-2031 |
| 20 | SVNIT Surat | CFTI | Academic Cooperation (teaching, research and outreach activities) | 2 Years | 08-05-2028 |
| 21 | Phenikaa University, Hanoi, Vietnam | Foreign Academic Institution | Academic Cooperation (teaching, research and outreach activities) | 5 Years | 01-07-2031 |
| 22 | Department of Higher Education, M.P. | State Govt. | Academic Cooperation, research, innovation, digital technologies, entrepreneurship, skill development and capacity building in alignment with NEP 2020 | 5 Years | 03-08-2031 |
| 23 | IIT-Bhilai Innovation and Technology Foundation (IBITF) | "Company": - promoted by IIT Bhilai | MoU for a Project Titled "Relevance of Clinical Evidence Data ForDetermining Insurance premium and Coverage", R & D Activities and Technology Development Program under "PRAYAS" Scheme, GoI | 2 Years | 16-06-2027 |
| 24 | Indian Institute of Information Technology, Allahabad (IIITA) | Autonomous Institute under the ages of MoE, Government of India | Academic Cooperation (teaching, research and outreach activities) | 01-09-2026 | 31-08-2031 |
| 25 | Atal bihari Vajpayee Institute of Good Governance and Policy Analysis, Bhopal | An autonomous organization and registered society supported and funded by the Government of Madhya Pradesh | The goal of this MoU is to foster collaboration and provide opportunity for professionals, Scholarly and academic interaction in matters relating to public policy, governance, Administration and related areas and to facilitate advancement of knowledge in these areas | 5 Years | 23-08-2031 |
×