Campus Overview
Established in 1997, with a financial outlay of Rs. 61.0 Crores (US $14 million) for the first five years, the institute serves as a premier institution in the field of IT and management. Over the years the institute has been providing highly respected Techno-Managers to the IT industry doing various techno-functional roles with elan. The institute was accorded the status of deemed university in the year 2001. The institute campus is spread over 160 acres (0.65 km2) amidst picturesque landscape in the foothills of the Gwalior Fort. The campus is self-contained and equipped with all the state of the art facilities necessary for the all-round development of the students’ personalities.
Infrastructure statistics
Total Area | Hostels | Academic Blocks | Faculty Residence |
---|---|---|---|
160 (Acre) / 6,05,450.00 (Sqm) | BH 1(Capacity:313, No. of Students:272) | Area (Sqm):3200 Sqm each block(A,B,C,D&E) | Quarter Type IIA: 8 Nos. - 1776 Sqm |
72,480.00 (Sqm)(Area Constructed) | BH2(Capacity:311,) | ... | Quarter Type IIB: 6 Nos. - 1110 Sqm |
... | BH 3(Capacity:256, No. of Students:208) | ... | Quarter Type III A/B: 24 Nos. - 3600 Sqm |
... | GH(Capacity:237, No. of Students:58) | ... | ... |
Total Area | 60.545 Hectares/6,05,450.00 Sqm |
Permissible area of construction | 121090.00 Sqm |
Area Constructed |
72,480.00 Sqm |