Books Published by ABV-IIITM Gwalior Faculty
| S. No. | Name of Book | Faculty | Year of Publication | 
| 1. | The Sustainability of Financial Innovation in E-Payment System; Emerald Publishing Limited, ASIN: B0BTZ1ZQFB | Jain Deepa, Dash Manoj Kumar and Thakur K S | 2023 | 
| 2. | Digital Image Enhancement and Reconstruction, Academic Press, Elsevier, 2022. ISBN: 978-0-323-98370-9 | Shyam Singh Rajput, Nafis Uddin Khan, Amit Kumar Singh, and Karm Veer Arya | 2022 | 
| 3. | Intelligent Vision in Healthcare, Springer-Nature, Singapore, 2022. ISBN: 978-981-16-7771-7 | Mukesh Saraswat, Harish Sharma, and Karm Veer Arya | 2022 | 
| 4. | Customer-Centricity in Organized Retailing: A Guide to the Basis of Winning Strategies, Springer Verlag, Singapore, ISBN-13: 9789811935923 | Dash, Manoj, Sahu, Manas, Bhattacharyya, Jishnu and Sakshi Sivam | 2021 | 
| 5. | Social and Sustainability Marketing: A Casebook for Reaching Your Socially Responsible Consumers through Marketing Science. Taylor & Francis New York USA; ISBN 9780367553630 | Bhattacharyya, Jishnu & Dash, Manoj & Hewege, Chandana & Balaji, M S & Marc, Lim. | 2021 | 
| 6. | Resource Efficiency, Sustainability, and Globalization Exploring India-European Union Cooperation Apple Academic Press, C.R.C. Group,, ISBN 9781771889599 | Mishra M, Dash M. K, Uppdhaya, D & Kampa R | 2021 | 
| 7. | The Biometric Computing: Recognition & Registration, CRC Press, Taylor & Francis Group, Florida, USA, 2019. ISBN: 978-0-8153-9364-1 | Karm Veer Arya and Robin Singh Bhadoria | 2019 | 
| 8. | Big Data Analytics in Healthcare”, Studies in Big Data, Volume 66, 2019. [Springer Nature – edited book, ISBN 978-3-030-31671-6] | A. J. Kulkarni, P. Siarry, P. K. Singh, A. Abraham, M. Zhang, A. Zomaya, and F. Baki | 2019 | 
| 9. | Socio-cultural Inspired Metaheuristics”, Studies in Computational Intelligence, Volume 828, 2019.. [Springer Nature – edited book, ISBN 978-981-13-6568-3] | A. J. Kulkarni, P. K. Singh, S. C. Satpathy, A. H. Kashan and K. Tai | 2019 | 
| 10. | Fault Prediction Modeling for the Prediction of Number of Software Faults | Santosh Singh Rathore and Sandeep Kumar | 2019 | 
| 11. | Behavioral Finance and Decision-Making Models; IGI. Global, U.S.A. 9781522573999. | Tripathy T, Dash Manoj Kumar and Agarwal G | 2019 | 
| 12. | Evolutionary and Swarm Intelligence Algorithms, Studies in Computational Intelligence, Volume 779, 2019. [Springer Nature – edited book, ISBN 978-3-319-91341-4] | J C Bansal, P K Singh and N R Pal | 2019 | 
| 13. | Advances in Signal Processing and Communication: Select Proceedings of ICSC 2018 (Lecture Notes in Electrical Engineering) | B S. Rawat , A Trivedi , S Manhas and V Karwal | 2018 | 
| 14. | An Investigation of Entrepreneurial Inclination Among Engineering Students: A Study Based on Multi-Criteria Decision Approach. Global Research Publications India. Global Research Publications India. ISBN No. 9788193342046 | Kapse C P and Dash Manoj Kumar | 2018 | 
| 15. | Emerging Wireless Communication and Network Technologies: Principle, Paradigm and Performance | Karm Veer Arya, R S Bhadoria, N S Chaudhari | 2018 | 
| 16. | Applying Predictive Analytics in Service Sector; I.G.I. Global, U.S.A; ISBN10: 1522521488 | Dash, M, Sahu R and Kumar Anil | 2017 | 
| 17. | Discrete Problems in Nature Inspired Algorithm | A Shukla, and Ritu Tiwari | 2017 | 
| 18. | Intelligent Techniques and Modeling Applications in Marketing Analytics; I.G.I. Global, U.S.A; ISBN13: 9781522509974 | Dash, M. and Kumar, A, Trivedi, S, and Panda Tapan | 2016 | 
| 19. | Marketing Research | Naval Bajpai | 2015 | 
| 20. | Fuzzy Optimization and Multi-Criteria Decision Making in Digital Marketing; IG.I. Global ; ISBN 9-781-4666-88808-7 | Kumar, A., & Dash, M. K. | 2015 | 
| 21. | Simulated Evolution and Learning, Lecture Notes in Computer Science, Volume 8886, 2014. [Springer – edited book, ISBN 978-3-319-13563-2] | G. Dick, W. N. Browne, P. Whigham, M. Zhang, L. M. Bui, H. Ishibuchi, Y. Jin, X. Li, Y. Shi, P. K. Singh, K. C. Tan, and K. Tang | 2014 | 
| 22. | Optimizing Assistive Technologies for Aging Populations (Advances in Medical Technologies and Clinical Practice) | Yosry S. Morsi, Anupam Shukla, Chandra Prakash Rathore | 2014 | 
| 23. | Energy Efficient VLSI Design and Implementation on 28nm FPGA: FPGA Based Energy Efficient Register, Memory and ALU Design | Bishwajeet Pandey, Manisha Pattanaik | 2013 | 
| 24. | Leakage Current and Ground Bounce Noise Aware MTCOMOS Techniques: Multi-Threshold CMOS Techniques for Combinational Circuit Design | Shashikant Sharma, ManishaPattanaik,Balwinder Raj | 2013 | 
| 25. | Bio-Inspired Computing: Theories and Applications, Advances in Intelligent Systems and Computing, Volume 201, 2012. [Springer – edited book, ISBN 978-81-322-1038-2] | J. C. Bansal, P. K. Singh, K. Deep, M. Pant and A. K. Nagar | 2012 | 
| 26. | Bio-Inspired Computing: Theories and Applications, Advances in Intelligent Systems and Computing, Volume 202, 2012. [Springer – edited book, ISBN 978-81-322-1041-2] | J. C. Bansal, P. K. Singh, K. Deep, M. Pant and A. K. Nagar | 2012 | 
| 27. | Intelligent Planning for Mobile Robotics: Algorithmic Approaches | RituTiwari, Anupam Shukla and Rahul Kala | 2012 | 
| 28. | Security in Mobile Ad-Hoc Networks | Sandeep Kr Agrawal and Karm Veer Arya | 2012 | 
| 29. | Population Dynamics Modelling with Nutrient Cycling & Pollutants: Mathematical Study of Population Dynamics with Nutrient Cycling under the Stress of Pollutants | Swati Khare, O.P. Misra, Joydip Dhar | 2012 | 
| 30. | Research Methodology | Naval Bajpai | 2012 | 
| 31. | Quantitative Analysis | David M Levine and Naval Bajpai | 2011 | 
| 32. | Business Research Methods | Naval Bajpai | 2011 | 
| 33. | Think New- Think Better- a select case study on Entrepreneurship; Serial Publication India’ ISBN13 9788183875601 | Dash, M., Patwardhan, M., and Kabra, G | 2011 | 
| 34. | Managerial Economics. London: Global Professional; ISBN13 9781906403393 | Dash, M. and Beg, M. | 2010 | 
| 35. | Indian Financial Sector Thriving in today's Economy; Wisdom Publication India. ISBN 13 9788189547738 | Dash, M., Dwivedi, R., and Mallik, P | 2010 | 
| 36. | Managerial Economics. New Delhi. Ane Publication India. ISBN 13 9789380156927 | Dash, M. and Beg, M. | 2010 | 
| 37. | Neuromarketing : A Peep into Customers’ Minds | Deepali Singh, D P Agrawal J K Sharma and KK Deepak | 2010 | 
| 38. | Real Life Applications of Soft Computing | Anupam Shukla, Ritu Tiwari and Rahul Kala | 2010 | 
| 39. | Towards Hybrid and Adaptive Computing: A Perspective | Anupam Shukla, Ritu Tiwari and Rahul Kala | 2010 | 
| 40. | Intelligent Medical Technologies and Biomedical Engineering: Tools and Applications | AnupamShukla and RituTiwari | 2010 | 
| 41. | Biomedical Engineering and Information Systems: Technologies, Tools and Applications | AnupamShukla and RituTiwari | 2010 | 
| 42. | Demand Chain Management | Deepali Singh, DP Agrawal and D K Agrawal | 2010 | 
| 43. | Mobile Computing- Technology, Application and Service Creation | Asoke K Talukder, Roopa R Yavagal and Hasan Ahmed | 2010 | 
| 44. | Brand Management | Mahim Sagar, Deepali Singh and D P Agrawal | 2009 | 
| 45. | Business Statistics | Naval Bajpai | 2009 | 
| 46. | Marketing Innovations for Reaching Consumers, (Ed). New Delhi: Wisdom Publication India. (Ed). New Delhi: Wisdom Publication India. Wisdom Publication India ISBN 13 9788189547493 ed | Dash, M. and Rakesh, S. | 2009 | 
| 47. | Emerging Business Strategies: Road Map and Road Block for Indian Subcontinent; Wisdom Publication India. ISBN13 9788189547448ed | Dash, M. and Malik, P. | 2008 | 
| 48. | Operating Systems | R C Joshi and S Tapaswi | 2005 | 


