Research Scholars at ABV-Indian Institute of Information Technology and Management, Gwalior
| S.No. | Supervisor Name | Name of Scholar | Topic | 
| 1 | Prof. A. Trivedi | Mr. Praveen Pawar | Radio Resource Management for D2D Communications in 5G Wireless Networks | 
| Ms. Shweta Rajoria | Performance Analysis of Heterogeneous Network with Massive MIMO | ||
| Ms. Sapna | Wireless Sensor Networks | ||
| 2 | Dr. Manisha Pattanaik | Mr. Anil Kumar Rajput | Energy Efficient VLSI Architectures for Big Data Application | 
| Mr. Amit Kumar | Low Leakage Parameter Variation Aware Gate all Around FET for Nanoelectronics | ||
| Ms. Neelam Arya | Energy Efficient System-On-Chip (SOC) Architectures | ||
| 3 | Dr. K K Pattanaik | Mr. Rahul Kumar Verma | Efficient Network Resource Utilization in Context – Aware IoT Sensory Environment. | 
| Ms. Shubhra Jain | Development of Energy Efficient Routing Protocols for Sensor Data Gathering in Mobile Sink Scenarios | ||
| Ms. Anjula Mehto | Delay Tolerant Network | ||
| Ms. Sapna | Wireless Sensor Networks | ||
| 4 | Prof. G K Sharma | Ms. Richa Sharma | Learning Models and Algorithms for Data Mining Problems | 
| Mr. Vijaypal Singh Rathor | Energy Efficient Design-for-Trust Techniques for Trustworthy System Design | ||
| Ms. Neelam Arya | Energy Efficient System-On-Chip (SOC) Architectures | ||
| 5 | Dr. Gaurav Agrawal | Ms. Ruchi Gupta | Corporate Social Responsibility and Financial Performance of Indian Firms | 
| Mr. Pankaj | Marketing | ||
| 6 | Prof. S. Tapaswi 
 | Ms. Rashmi Kushwah | Issues in Integration of Mobile Ad Hoc Network and Wired Network | 
| Ms. Rashmi Chaudhary | Issues in Energy Consumption in Mobile Ad hoc Networks | ||
| Ms. Neha Agarwal | Issues in Resource Availability Requirement in Cloud Computing: Distributed Denial of Service Attacks Defense Schemes | ||
| Ms. Priyanka Verma | DDoS Attack in Cloud Computing: Collateral Damages to non Targets | ||
| Mr. Suresh Raikwar | Video Surveillance | ||
| Ms. Anjula Mehto | Delay Tolerant Network | ||
| 7 | Dr. R. Tiwari 
 | Ms. Upma Jain | Multi-Robot Target Searching in Unknown Environment | 
| Mr. Nilesh Kunhare | Information Security | ||
| Mr. Vikram Garg | Expect System Design | ||
| 8 | Dr. M. Bhattacharya 
 | Mr. Ravi Shankar | Development of Computer Aided System for Detection and Classification of Space Occupied Lesion in Brain using Multimodality Medical Imaging | 
| Ms. Mukta Sharma | Image Processing | ||
| 9 | Dr. M. Patwardhan 
 | Ms. Monica C Bhadoriya | e-HRM As A Predictor of Employee Engagement: A Study of Indian IT Industry | 
| Mr. Chandra Sekhar | Relationship between Human Capital & Strategic Human Resource Management Practices and its Impact on Firm Performance: A Study in Indian Industry | ||
| Mr. Shivam Dolhey | Entrepreneurship and HRM | ||
| Mr. Deependra Singh | Marketing | ||
| 10 | Dr. A. Kumar 
 | Ms. Rashmi Kushwah | Issues in Integration of Mobile Ad Hoc Network and Wired Network | 
| Mr. Rakesh Singh Tomar | Mathematical Modelling of Infectious Diseases in Temporal and Spatio-Temporal Domain with Immunization, Treatment and Delay | ||
| Mr. Surendra Nagar | Applications of Big Data | ||
| Mr. Vishal Pradhan | Software Reliability Modelling and Simulation | ||
| 11 | Dr. K.V. Arya 
 | Mr. Yadunath Pathak | Generalized Methods for Low-dose Image Reconstruction and Segmentation Algorithm in Medical Imaging | 
| Mr. Vijay Kumar Bohat | Solving Multi-Objective Combinatorial Optimization Problems Using Swarm Intelligence Methods | ||
| Dr. K.V. Arya Prof. Sunil Kumar (SDSU, CA, USA) | Mr. Arpit Dhingra | QoS Aware Content Routing Design for Prioritized Data Flows in Information Centric Manet | |
| Dr. K.V. Arya 
 | Mr. Shyam Singh Rajput | Image Processing | |
| 12 | Dr. N. Bajpai | Ms. Monica C Bhadoriya | e-HRM As A Predictor of Employee Engagement: A Study of Indian IT Industry | 
| Mr. Deependra Singh | Marketing | ||
| 13 | Dr. G. Prakash | Ms. Shefali Srivastava | Infusing Quality Assurance, Accountability and Service Delivery: A Case of the Indian Higher Education | 
| Ms. Prigya Rawat | Innovation | ||
| 14 | Dr. V. Vyas | Mr. Chandra Sekhar | Relationship between Human Capital & Strategic Human Resource Management Practices and its Impact on Firm Performance: A Study in Indian Industry | 
| 15 | Prof. A. Shukla | Mr. Apoorva Mishra | A Comprehensive Analysis of Schema Percolation in Case of A Novel Ternary Crossover Operation | 
| Ms. Shubhra Jain | Development of Energy Efficient Routing Protocols for Sensor Data Gathering in Mobile Sink Scenarios | ||
| Mr. Ram Kishan Dewangan | Multi Robot Path Planning and Target Tracking In Unknown Environment | ||
| Mr. Saumil Maheshwari | Soft Computing | ||
| Mr. Vikram Garg | Expect System Design | ||
| 16 | Dr. W Wilfred Godfrey 
 | Ms. Priyanka Verma | DDoS Attack in Cloud Computing: Collateral Damages to non-Targets | 
| Ms. Upma Jain | Multi-Robot Target Searching in Unknown Environment | ||
| Ms. Shweta Rajoria | Performance Analysis of Heterogeneous Network with Massive MIMO | ||
| Mr. Ram Kishan Dewangan | Multi Robot Path Planning and Target Tracking In Unknown Environment | ||
| Mr. Pankaj Chejara | Machine Learning | ||
| 17 | Dr. P.K. Singh | Mr. Surendra Nagar | Applications of Big Data | 
| Mr. Ankush Jain | Data Science | ||
| 18 | Dr. P. Srivastava | Mr. Varun Sharma | Silicene and Germanene Nanoribbons for Nanoscale Devices | 
| Mr. Amit Kumar | Low Leakage Parameter Variation Aware Gate all Around FET for Nanoelectronics | ||
| Ms. Sneha Upadhyay | Nanostructures and its Nano devices | ||
| 19 | Dr. A. Srivastava | Mr. Boddepalli Santhibhushan | Defected, Doped and Stressed Graphene for Supercapacitor Applications | 
| Ms. Sushmita Dandeliya | Performance Analysis of Carbon nanotube/Graphene based FETs for Sensing Applications | ||
| Ms. Monika Srivastava | Nanomaterials and the possible applications | ||
| 20 | Prof. R. Sahu | Mr. Ashutosh Pandey | Analysis of Services Quality in Tourism Industry: A Case of India | 
| 21 | Dr. J. Dhar 
 | Mr. Rakesh Singh Tomar | Mathematical Modelling of Infectious Diseases in Temporal and Spatio-Temporal Domain with Immunization, Treatment and Delay | 
| Mr. Ankush Jain | Data Science | ||
| Mr. Vishal Pradhan | Software Reliability Modelling and Simulation | ||
| 22 | Dr. Vinay Singh | Mr. Nipendra Pratap Singh | Excelling Corporate Social Responsibility through ICT Application | 
| 23 | Dr. Manoj Dash 
 | Mr. Shivam Dolhey | Entrepreneurship and HRM | 


