
ATAL BIHARI VAJPAYEE -
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY & MANAGEMENT, GWALIOR
(An Institute of National Importance, Ministry of Education, Government of India)
| ABV-IIITM Gwalior | ||||||||||||
| Fee Structure per semester - July 2022 | ||||||||||||
| Sr. No. | Particulars | UG Program/ IPG | UG Program/ IPG | UG Program/ IPG | UG Program/ IPG | UG Program/ IPG | M Tech | M Tech | PhD | PhD | MBA | MBA |
| A | Institute Fees per semester | 2022 Batch | 2021 Batch | 2020 Batch | 2019 Batch | 2018 Batch | 2022 Batch | 2021 Batch | 2022 Batch | 2021 Batch | 2022 Batch | 2021 Batch |
| 1 | Tuition Fees | 65000 | 58575 | 58575 | 58575 | 53250 | 61000 | 55000 | 25000 | 22660 | 74000 | 73260 |
| 2 | Semester Fees (Examination) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| 3 | Course Material Fees | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 0 | 0 | 2000 | 2000 |
| 4 | Registration/Enrolment Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| 5 | Internet and Computer Charges | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 1000 | 2000 | 1000 |
| 6 | Medical Facilities | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1000 | 1500 | 1000 |
| A | Total Institute Fee (A) | 73000 | 66575 | 66575 | 66575 | 61250 | 69000 | 63000 | 31000 | 27160 | 82000 | 79760 |
| B | Hostel Room Charges (B) per semester | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 11000 | 12000 | 12000 |
| Total | 85000 | 78575 | 78575 | 78575 | 73250 | 81000 | 75000 | 43000 | 38160 | 94000 | 90760 | |
| One Time Payments | 27250 | 0 | 0 | 0 | 0 | 27250 | 0 | 29250 | 0 | 27250 | 0 | |
| C | Hostel Mess Fees (C) per semester # | 17000 | 14500 | 14500 | 14500 | 14500 | 17000 | 14500 | 17000 | 13500 | 17000 | 14500 |
| Total (A) + (B) + (C) : | 129250 | 93075 | 93075 | 93075 | 87750 | 125250 | 89500 | 89250 | 72910 | 138250 | 124010 | |

| S. No. | Activities | Concerned person | Contact details | |
|---|---|---|---|---|
| 1 | Bonafide certificates,Grade Sheets, Duplicate Grade Sheets, Transcripts, PDC, Conduct/Migration/Transfer Certificates, Duplicate Identity cards for IMG,IMT and B.Tech (CSE) | Mr. ShivjayTomar | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0751-2449704 |
| 2 | Bonafide certificates,Grade Sheets, Duplicate Grade Sheets, transcripts, PDC, Conduct/Migration/Transfer Certificates, Duplicate Identity cards for MBA, MTech& PhD | Mr. Alok Jadon | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0751-2449704 |
| 3 | Demand letter for fees, letter for education loan & scholarship/assistants hip M Tech - GATE, PhD and UGC scholarships, DASA & Study in India (SII) admissions | Mr. Rampal Singh | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0751-2449704 |
| 4 | Certificate for internship/training purpose | Mr. | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0751-2449736 |
| 5 | Verification of academic records | Mr. Pankaj K Gupta | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0751-2449720 |
| 6 | Central & State Governments Scholarships. | Mr. Sandeep Upadhyay | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0751-2449625 |
| 7 | Degree certificate and duplicate degree certificate | Mr. Pankaj K Gupta | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0751-2449720 |
Click here to view --> CGPA to Percentage conversion of Marks
ABV-Indian Institute of Information Technology and Management Gwalior, Morena Link Road, Gwalior, Madhya Pradesh, India,474015
dummy website@iiitm.ac.in
(only for website related queries)